If you’re looking for a new car--maybe for a teen driver heading off to college--this weekend may be a good time to buy. It marks the end of the month, which means that dealerships may be more willing to negotiate to meet their monthly quota, plus there are a number of rebates and incentives available to entice car shoppers.
The models highlighted in the chart have Bottom Line Prices well below the manufacturer suggested retail price (MSRP), when factoring all customer and dealership incentives. There may be additional regional or local offers, as well as bonus incentives for military personnel or recent college graduates. The Bottom Line Price, the actual dealer cost in acquiring the car from the manufacturer, gives you a strong starting point for your negotiations. Remember: Always negotiate up from the Bottom Line Price figure, rather than haggling down from the MSRP or other advertised offers.
Below, we highlight the models that have a savings of 15-20 percent below the original MSRP. These are just a few of our Best New Car Deals--notable discounts on models recommended by Consumer Reports. These vehicles scored well in our testing, have average or better predicted reliability, and performed well in government or insurance-industry safety tests, if evaluated.
Make & model | Expires | MSRP | Invoice price | Customer rebate | Dealer incentive | Bottom line price | Potential savings below MSRP |
2011 Cadillac DTS Luxury Collection | 9/6/2011 | 52,845 | 49,989 | Yes | No | Get the Bottom Line Price | 20%+ |
2011 Chevrolet Avalanche 4WD LT | 9/6/2011 | 43,405 | 40,433 | Yes | No | Get the Bottom Line Price | 15%+ |
2011 Chevrolet Corvette Convertible | 9/6/2011 | 54,995 | 50,131 | No | Yes | Get the Bottom Line Price | 15%+ |
2011 Chevrolet Malibu 1LT | 9/6/2011 | 23,735 | 22,586 | Yes | Yes | Get the Bottom Line Price | 20%+ |
2011 Chevrolet Silverado 1500 LT 4WD Crew Cab | 9/6/2011 | 35,995 | 33,545 | Yes | No | Get the Bottom Line Price | 20%+ |
2011 Chevrolet Suburban 4WD 1500 LTZ | 9/6/2011 | 57,530 | 53,869 | Yes | No | Get the Bottom Line Price | 15%+ |
2011 Dodge Ram 1500 SLT 4WD Crew Cab | 8/1/2011 | 36,360 | 33,841 | Yes | No | Get the Bottom Line Price | 15%+ |
2011 Ford F-150 XLT 4WD SuperCrew | 8/1/2011 | 37,575 | 34,169 | Yes | No | Get the Bottom Line Price | 15%+ |
2011 Ford Mustang GT Premium Coupe | 8/1/2011 | 33,695 | 31,115 | Yes | No | Get the Bottom Line Price | 15%+ |
2011 GMC Sierra 1500 4WD SLT SWB Crew Cab | 9/6/2011 | 43,655 | 40,669 | Yes | No | Get the Bottom Line Price | 20%+ |
2011 GMC Yukon XL 4WD SLT | 9/6/2011 | 50,365 | 46,906 | Yes | No | Get the Bottom Line Price | 15%+ |
2011 Nissan Frontier 4.0 SV Crew Cab 4WD SWB | 8/1/2011 | 27,780 | 26,084 | Yes | No | Get the Bottom Line Price | 15%+ |
2011 Toyota Avalon | 8/1/2011 | 33,955 | 30,636 | Yes | Yes | Get the Bottom Line Price | 15%+ |
2011 Toyota Camry 2.5 LE | 8/1/2011 | 22,410 | 20,570 | Yes | Yes | Get the Bottom Line Price | 20%+ |
2011 Toyota Corolla Base | 8/1/2011 | 16,660 | 15,787 | Yes | Yes | Get the Bottom Line Price | 10%+ |
2011 Toyota Highlander Limited 4WD V6 | 8/1/2011 | 31,505 | 28,835 | Yes | Yes | Get the Bottom Line Price | 15%+ |
2011 Toyota Tundra 5.7 Auto 4WD FFV Crew Max | 8/1/2011 | 35,015 | 32,462 | Yes | Yes | Get the Bottom Line Price | 20%+ |
2011 Toyota Venza AWD V6 | 8/1/2011 | 31,210 | 28,474 | Yes | Yes | Get the Bottom Line Price | 15%+ |
Full pricing is available to online subscribers through the model overview pages. Our recently improved New Car Price Service can provide detailed information by zip code, showing what the average local transaction price is for a given model and trim, while also revealing the calculated lowest amount a dealership likely will accept.
Consumer Reports also has a "Build & Buy" service that lets you configure a new vehicle online and receive guaranteed, competitive price quotes from up to three dealers in your area who have agreed to meet strict guidelines of conduct. Available to Consumer Reports New Car Price Report purchasers, as well as ConsumerReports.org subscribers, the service is completely free and you are under no obligation to buy.
0 comments:
Post a Comment
Note: only a member of this blog may post a comment.